
we have been working with rich experience, strong economic and technological strength, complete testing means, and a whole set of processing equipment. Our product, such as two-color, three-color and multi-color ink printing machine, printing and slotting machine, three/five-layer corrugated cardboard production line and a whole set of machinery and equipment for cardboard box production.
Filed under
baoli Corrugated Carton Machine
We produce good quality Corrugated Carton Machine, include the Single Facer, Corrugator,Slitter Scorer,Flexo Printer Slotter & Die cutter,Auto Folder & Gluer,Carton Stapler.
Spec of Corrugator:
baoli-1600
Model No. | Max Machinery Speed | Pratical Producing Speed | Width of Kraft Paper |
baoli100-1600-I,( II, III) | 100m/min | 60-80 m/min | 1600mm |
baoli120-1600-I,( II, III) | 120m/min | 70-100 m/min | 1600mm |
baoli150-1600-I,( II, III) | 150m/min | 80-120 m/min | 1600mm |
baoli180-1600-I,( II, III) | 180m/min | 120-150 m/min | 1600mm |
baoli-1800 Corrugated Carton Machine
Model No. | Max Machinery Speed | Pratical Producing Speed | Width of Kraft Paper |
baoli100-1800-I,( II, III) | 100m/min | 60-80 m/min | 1800mm |
baoli120-1800-I,( II, III) | 120m/min | 70-100 m/min | 1800mm |
baoli150-1800-I,( II, III) | 150m/min | 80-120 m/min | 1800mm |
baoli180-1800-I,( II, III) | 180m/min | 120-150 m/min | 1800mm |
baoli-2000
Model No. | Max Machinery Speed | Pratical Producing Speed | Width of Kraft Paper |
baoli100-2000-I,( II, III) | 100m/min | 60-80 m/min | 2000mm |
baoli120-2000-I,( II, III) | 120m/min | 70-100 m/min | 2000mm |
baoli150-2000-I,( II, III) | 150m/min | 80-120 m/min | 2000mm |
baoli-2200
Model No. | Max Machinery Speed | Pratical Producing Speed | Width of Kraft Paper |
baoli100-2200-I,( II, III) | 100m/min | 60-80 m/min | 2000mm |
baoli120-2200-I,( II, III) | 120m/min | 70-100 m/min | 2000mm |
baoli150-2200-I,( II, III) | 150m/min | 80-120 m/min | 2000mm |
Spec of Single Facer:
Speed | 120-15 0m/min |
Width of Paper | 1400,1600,1800,2000,2200mm |
Diameter of Corrugated Roller | Φ320mm-360mm Optional |
Material of upper-lower Ccorrugating roller | 48CrMo high quality alloy steel,rigidity HRC58°-60° |
Processing | The surface of upper-lower roller is whetted and plating chrome, annealing |
Style of Transmit cardboard | Vacuum adsorbable style, with wind control Adjusting |
Transmission | Gimbal Drive Type |
Style of Control Roller | Pneumatic control the upper roller, pressure rollerand glue roller |
Lubrication | Anti-high temperature lube to lubricate the Corrugated Roller and Press Rollers gears |
Type of Corrugated Roller | (U/V) ACBEF |
Power | 11 kw |
About gear | Close style gear transmission oiliness lubricated, prolong the use life of gear |
Style of adjusting glue quantity | Electrically adjust the figure show quantity or manually adjust |
Glue roller and upper roller are designed to groups guideway slipage, load-unload is convenient and swift | |
Spec of Auo Folder & Gluer:
Model No. Parameters: | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
Max Board Size(mm×mm) | 1000×2000 | 1000×2200 | 1200×2400 | 1200×2600 | 1400×2800 | 1400×3000 |
Min Board size(mm×mm) | 260×600 | 260×800 | 300×800 | 300×800 | 300×800 | 300×800 |
Installation Area(m×m) | 2.4×13.5 | 2.6×13.5 | 2.8×15.5 | 2.8×15.5 | 3.0×15.5 | 3.0×16.5 |
Power(kw) | 6.5 | 6.5 | 8.0 | 8.0 | 10.5 | 10.5 |
Cangzhou Baoli Carton Equipment Co., Ltd. specializes itself in the manufacturing of carton machine, carton equipment, packaging machinery, and printing and slotting machine.! Corrugated Carton Machine